Full ASCII Code 39 Barcode Character Set
The standard version of Code 39 has 44 characters including the asterisk (*) reserved for the start bar and stop bar. Code 39 character set includes uppercase A-Z, the digits 0-9, a handful of math-oriented punctuation marks ( $ % + - . / ), and the space character.
Full ASCII Code 39 barcodes (Extended Code 39 barcodes) are used to encode the lower 128 ASCII characters by using pairs of Code 39 characters to represent the lower ASCII 128 not in the Code 39 character set. Things like lowercase letters and more punctuation, as well the tab and CR/LF (enter key).
Because pairs of letters are used to represent the extra characters, Full ASCII Code 128 barcodes are wider than standard symbols.
| Check digit value | Character | Full ASCII pair |
|---|---|---|
| 0 | NUL | %U |
| 1 | SOH | $A |
| 2 | STX | $B |
| 3 | ETX | $C |
| 4 | EOT | $D |
| 5 | ENQ | $E |
| 6 | ACK | $F |
| 7 | BEL | $G |
| 8 | BS | $H |
| 9 | HT | $I |
| 10 | LF | $J |
| 11 | VT | $K |
| 12 | FF | $L |
| 13 | CR | $M |
| 14 | SO | $N |
| 15 | SI | $O |
| 16 | DLE | $P |
| 17 | DC1 | $Q |
| 18 | DC2 | $R |
| 19 | DC3 | $S |
| 20 | DC4 | $T |
| 21 | NAK | $U |
| 22 | SYN | $V |
| 23 | ETB | $W |
| 24 | CAN | $X |
| 25 | EM | $Y |
| 26 | SUB | $Z |
| 27 | ESQ | %A |
| 28 | FS | %B |
| 29 | GS | %C |
| 30 | RS | %D |
| 31 | US | %E |
| 32 | space | space |
| 33 | exclaim | /A |
| 34 | doubleQuotes | /B |
| 35 | poundSign | /C |
| 36 | dollarSign | /D |
| 37 | percent | /E |
| 38 | ampersand | /F |
| 39 | singleQuote | /G |
| 40 | leftParen | /H |
| 41 | rightParen | /I |
| 42 | asterisk | /J |
| 43 | plusSign | /K |
| 44 | comma | /L |
| 45 | hyphen | - |
| 46 | period | . |
| 47 | slash2 | /0 |
| 48 | 0 | 0 |
| 49 | 1 | 1 | 50 | 2 | 2 |
| 51 | 3 | 3 |
| 52 | 4 | 4 |
| 53 | 5 | 5 |
| 54 | 6 | 6 |
| 55 | 7 | 7 |
| 56 | 8 | 8 |
| 57 | 9 | 9 |
| 58 | colon | /Z |
| 59 | semiColon | %F | 60 | lessThan | %G |
| 61 | equalSign | %H |
| 62 | greaterSign | %I |
| 63 | questionMark | %J |
| 64 | atSign | %V |
| 65 | A | A |
| 66 | B | B |
| 67 | C | C |
| 68 | D | D |
| 69 | E | E | 70 | F | F |
| 71 | G | G |
| 72 | H | H |
| 73 | I | I |
| 74 | J | J |
| 75 | K | K |
| 76 | L | L |
| 77 | M | M |
| 78 | N | N |
| 79 | O | O | 80 | P | P |
| 81 | Q | Q |
| 82 | R | R |
| 83 | S | S |
| 84 | T | T |
| 85 | U | U |
| 86 | V | V |
| 87 | W | W |
| 88 | X | X |
| 89 | Y | Y | 90 | Z | Z |
| 91 | leftBracket | %K |
| 92 | backwardL | %L |
| 93 | rightBracket | %M |
| 94 | upArrow | %N |
| 95 | underScore | %O |
| 96 | accetGrave | %W |
| 97 | a | +A |
| 98 | b | +B |
| 99 | c | +C | 100 | d | +D |
| 101 | e | +E |
| 102 | +F | f |
| 103 | g | +G |
| 104 | h | +H |
| 105 | i | +I |
| 106 | j | +J |
| 107 | k | +K |
| 108 | l | +L |
| 109 | m | +M | 110 | n | +N |
| 111 | o | +O |
| 112 | p | +P |
| 113 | q | +Q |
| 114 | r | +R |
| 115 | s | +S |
| 116 | t | +T |
| 117 | u | +U |
| 118 | v | +V |
| 119 | w | +W | 120 | x | +X |
| 121 | y | +Y |
| 122 | z | +Z |
| 123 | leftCurly | %P |
| 124 | verticalBar | %Q |
| 125 | rightCurly | %R |
| 126 | tilde | %S |
| 127 | DEL1 | %T, %X, %Y, %Z |
