Code 39 Barcode Character Set
Each character in the Code 39 (Code 3 of 9) has 9 modules of black and white bars. There are five bars and four spaces in each Code 39 character. There are 44 characters in the standard version of Code 39 with the asterisk (*) reserved for the start bar and stop bar.
The standard 44 character version of Code 39 supports the uppercase letters A-Z, the numbers 0-9, several math-related punctuation marks ( $ % + - . / ), and the space character.
There is also a Full ASCII Code 39 barcode symbol. It uses pairs of characters to represent the lower 128 ASCII characters that aren't in the standard 44 character version.
| Character | Check digit value | Pattern B S B S B S B S B |
|---|---|---|
| 0 | 0 | |
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| A | 10 | |
| B | 11 | |
| C | 12 | |
| D | 13 | |
| E | 14 | |
| F | 15 | |
| G | 16 | |
| H | 17 | |
| I | 18 | |
| J | 19 | |
| K | 20 | |
| L | 21 | |
| M | 22 | |
| N | 23 | |
| O | 24 | |
| P | 25 | |
| Q | 26 | |
| R | 27 | |
| S | 28 | |
| T | 29 | |
| U | 30 | |
| V | 31 | |
| W | 32 | |
| X | 33 | |
| Y | 34 | |
| Z | 35 | |
| - | 36 | |
| . | 37 | |
| [space] | 38 | |
| $ | 39 | |
| / | 40 | |
| + | 41 | |
| % | 42 | |
| * | N/A |
An optional mod 43 check digit is rarely used. Human readable characters are optional but are sometimes required by an industry standard or specification.
